The Great Houses · Delhi and the north, standing up · 79 reigns, 0 dated marriages
The Houses Cube
The same people as the register, on a time axis and on the ground. First flat, flowing right: every reign as a bar with its name on it. Then standing up: each house a column on its own seat, each accession a shape, each marriage an arc at the height of its year — and at every transfer, the reach a seat could claim, drawn as a field that fades and never as a border.
The DeccanDelhi and the northGujarat, Malwa and KhandeshKashmirBengalSind and the IndusThe far southThe Rajput houses
the disc at each transfer is a field, not a border
drag to turn · scroll to close in
What the floor shows, and what it refuses to
The disc that spreads on the floor at each accession is the reach a seat could claim at that moment — a construction from the seat outward, fading with distance, in the method the flat map already uses. It is not a border. None of the archive’s citations gives a border line for any of these states in any year, and a drawn polygon would be an invented fact. What the floor can show is every place the archive can cite, as a dot: the archipelago of seats, forts and shrines that was the real shape of power here.
Marriages not drawn
- Amber — the Kachhwaha House → The Mughal Empire: a daughter → The Mughal Empire — a house with no column yet.
- Adil Shahi Dynasty → Nizam Shahi Dynasty: a daughter → Nizam Shahi Dynasty — undated on the page.
- Adil Shahi Dynasty → The Imad Shahis of Berar: a daughter → The Imad Shahis of Berar — undated on the page.
- Nizam Shahi Dynasty → Adil Shahi Dynasty: Chand Bibi → Adil Shahi Dynasty — undated on the page.
- Adil Shahi Dynasty → Bahmani Sultanate: Beeby Musseety → Bahmani Sultanate — undated on the page.
- The Imad Shahis of Berar → Nizam Shahi Dynasty: Beeby Dowlut → Nizam Shahi Dynasty — undated on the page.
- Nizam Shahi Dynasty → Qutb Shahi Dynasty: Beeby Jumally → Qutb Shahi Dynasty — a house with no column yet.
- Qutb Shahi Dynasty → Adil Shahi Dynasty: Mullika Jehan → Adil Shahi Dynasty — a house with no column yet.
- Adil Shahi Dynasty → The Mughal Empire: a daughter → The Mughal Empire — a house with no column yet.
| House | Ruler | From | To | Mode | Confidence |
|---|---|---|---|---|---|
| Delhi — the Slave Kings | Qutb-ud-din Aibak | 1205 | 1210 | foundation | attested |
| Delhi — the Slave Kings | Aram Shah | 1210 | 1211 | inheritance | attested |
| Delhi — the Slave Kings | Shams-ud-din Iltutmish | 1211 | 1236 | usurpation | attested |
| Delhi — the Slave Kings | Rukn-ud-din Firuz | 1236 | 1236 | inheritance | attested |
| Delhi — the Slave Kings | Razia Sultana | 1236 | 1240 | installation | attested |
| Delhi — the Slave Kings | Muizuddin Bahram Shah | 1240 | 1242 | installation | attested |
| Delhi — the Slave Kings | Alauddin Masud Shah | 1242 | 1246 | installation | attested |
| Delhi — the Slave Kings | Nasiruddin Mahmud Shah | 1246 | 1266 | installation | attested |
| Delhi — the Slave Kings | Ghiyas-ud-din Balban | 1266 | 1287 | installation | attested |
| Delhi — the Slave Kings | Muizuddin Kaiqubad | 1287 | 1290 | installation | attested |
| Delhi — the Slave Kings | Kayumars | 1290 | 1290 | minority | contested |
| Delhi — the Khaljis | Jalaluddin Firuz Khalji | 1288 | 1296 | usurpation | attested |
| Delhi — the Khaljis | Alauddin Khalji | 1296 | 1316 | usurpation | attested |
| Delhi — the Khaljis | Shihabuddin Umar | 1316 | 1317 | minority | attested |
| Delhi — the Khaljis | Qutbuddin Mubarak Shah | 1317 | 1321 | deposition | attested |
| Delhi — the Khaljis | Khusrau Khan | 1321 | 1321 | usurpation | attested |
| Delhi — the Tughluqs | Ghiyas-ud-din Tughluq | 1321 | 1325 | foundation | attested |
| Delhi — the Tughluqs | Muhammad bin Tughluq | 1325 | 1351 | inheritance | attested |
| Delhi — the Tughluqs | Firuz Shah Tughluq | 1351 | 1388 | designation | attested |
| Delhi — the Tughluqs | Tughluq Shah II | 1388 | 1389 | designation | attested |
| Delhi — the Tughluqs | Abu Bakr Shah Tughluq | 1389 | 1390 | installation | attested |
| Delhi — the Tughluqs | Nasir-ud-din Muhammad Tughluq II | 1390 | 1394 | restoration | attested |
| Delhi — the Tughluqs | Sikandar Shah Tughluq | 1394 | 1394 | inheritance | attested |
| Delhi — the Tughluqs | Nasir-ud-din Mahmud Tughluq | 1394 | 1394 | minority | attested |
| Delhi — the Tughluqs | Nusrat Shah Tughluq | 1394 | 1412 | installation | contested |
| Delhi — the Tughluqs | Daulat Khan Lodi | 1412 | 1414 | election | attested |
| Jaunpur | Malik Sarwar | 1394 | 1399 | foundation | attested |
| Jaunpur | Mubarak Shah Sharqi | 1399 | 1401 | inheritance | attested |
| Jaunpur | Ibrahim Shah Sharqi | 1401 | 1440 | inheritance | attested |
| Jaunpur | Mahmud Shah Sharqi | 1440 | 1457 | inheritance | attested |
| Jaunpur | Muhammad Shah Sharqi | 1457 | 1458 | inheritance | attested |
| Jaunpur | Husain Shah Sharqi | 1458 | 1476 | usurpation | attested |
| Delhi — the Sayyids | Khizr Khan | 1414 | 1421 | foundation | attested |
| Delhi — the Sayyids | Mubarak Shah | 1421 | 1435 | designation | attested |
| Delhi — the Sayyids | Muhammad Shah | 1435 | 1445 | installation | contested |
| Delhi — the Sayyids | Alam Shah | 1445 | 1450 | inheritance | attested |
| Delhi — the Lodis | Bahlul Lodi | 1450 | 1488 | installation | attested |
| Delhi — the Lodis | Sikandar Lodi | 1488 | 1517 | designation | attested |
| Delhi — the Lodis | Ibrahim Lodi | 1517 | 1526 | inheritance | attested |
| The Mughals | Babur | 1526 | 1530 | foundation | attested |
| The Mughals | Humayun | 1530 | 1555 | designation | attested |
| The Mughals | Humayun | 1555 | 1556 | restoration | attested |
| The Mughals | Akbar | 1556 | 1605 | installation | attested |
| The Mughals | Jahangir | 1605 | 1627 | inheritance | contested |
| The Mughals | Dawar Bakhsh | 1627 | 1628 | inheritance | contested |
| The Mughals | Shah Jahan I | 1628 | 1658 | inheritance | contested |
| The Mughals | Aurangzeb | 1658 | 1707 | usurpation | attested |
| The Mughals | Shah 'Alam I Bahadur | 1707 | 1712 | inheritance | contested |
| The Mughals | Jahandar | 1712 | 1713 | inheritance | contested |
| The Mughals | Farrukh-siyar | 1713 | 1719 | usurpation | contested |
| The Mughals | Rafi al-Darajat | 1719 | 1719 | inheritance | contested |
| The Mughals | Shah Jahan II | 1719 | 1719 | inheritance | contested |
| The Mughals | Niku-siyar | 1719 | 1719 | usurpation | contested |
| The Mughals | Muhammad Shah | 1719 | 1720 | inheritance | contested |
| The Mughals | Ibrahim | 1720 | 1748 | usurpation | contested |
| The Mughals | Ahmad Shah Bahadur | 1748 | 1754 | inheritance | contested |
| The Mughals | 'Alamgir II | 1754 | 1759 | inheritance | contested |
| The Mughals | Shah Jahan III | 1759 | 1759 | usurpation | contested |
| The Mughals | Shah 'Alam II | 1759 | 1788 | inheritance | contested |
| The Mughals | Bidar Bakht | 1788 | 1788 | usurpation | contested |
| The Mughals | Shah 'Alam II | 1788 | 1806 | restoration | attested |
| The Mughals | Akbar II | 1806 | 1837 | inheritance | contested |
| The Mughals | Bahadur Shah II | 1837 | 1858 | inheritance | contested |
| Delhi — the Surs | Sher Shah Suri | 1540 | 1545 | foundation | attested |
| Delhi — the Surs | Islam Shah Suri | 1545 | 1548 | installation | attested |
| Delhi — the Surs | Firuz Shah Suri | 1548 | 1548 | minority | contested |
| Delhi — the Surs | Muhammad Adil Shah Suri | 1548 | 1554 | usurpation | contested |
| Delhi — the Surs | Sikandar Shah Suri | 1554 | 1555 | usurpation | attested |
| Awadh | Sayyid Muhammad Amin Sa'adat Khan Bahadur, Burhan al-Mulk | 1722 | 1739 | foundation | attested |
| Awadh | Abu Mansur Khan, Safdar Jang | 1739 | 1754 | inheritance | contested |
| Awadh | Haydar, Shuja al-Dawla Jalal al-Din | 1754 | 1775 | inheritance | contested |
| Awadh | Asaf al-Dawla | 1775 | 1797 | inheritance | contested |
| Awadh | Wazir Ali | 1797 | 1798 | inheritance | contested |
| Awadh | Sa'adat Ali Khan | 1798 | 1814 | inheritance | contested |
| Awadh | Haydar I, Ghazi al-Din | 1814 | 1827 | inheritance | contested |
| Awadh | Haydar II, Sulayman Jah | 1827 | 1837 | inheritance | contested |
| Awadh | Muhammad Ali, Mu'in al-Din | 1837 | 1842 | inheritance | contested |
| Awadh | Amjad Ali, Thurayya Jah | 1842 | 1847 | inheritance | contested |
| Awadh | Wajid Ali Shah | 1847 | 1856 | inheritance | contested |
0 accessions are drawn as broken segments because no page read states how they happened.