The Great Houses · Bengal, standing up · 43 reigns, 0 dated marriages
The Houses Cube
The same people as the register, on a time axis and on the ground. First flat, flowing right: every reign as a bar with its name on it. Then standing up: each house a column on its own seat, each accession a shape, each marriage an arc at the height of its year — and at every transfer, the reach a seat could claim, drawn as a field that fades and never as a border.
The DeccanDelhi and the northGujarat, Malwa and KhandeshKashmirBengalSind and the IndusThe far southThe Rajput houses
the disc at each transfer is a field, not a border
drag to turn · scroll to close in
What the floor shows, and what it refuses to
The disc that spreads on the floor at each accession is the reach a seat could claim at that moment — a construction from the seat outward, fading with distance, in the method the flat map already uses. It is not a border. None of the archive’s citations gives a border line for any of these states in any year, and a drawn polygon would be an invented fact. What the floor can show is every place the archive can cite, as a dot: the archipelago of seats, forts and shrines that was the real shape of power here.
Marriages not drawn
- Amber — the Kachhwaha House → The Mughal Empire: a daughter → The Mughal Empire — a house with no column yet.
- Adil Shahi Dynasty → Nizam Shahi Dynasty: a daughter → Nizam Shahi Dynasty — undated on the page.
- Adil Shahi Dynasty → The Imad Shahis of Berar: a daughter → The Imad Shahis of Berar — undated on the page.
- Nizam Shahi Dynasty → Adil Shahi Dynasty: Chand Bibi → Adil Shahi Dynasty — undated on the page.
- Adil Shahi Dynasty → Bahmani Sultanate: Beeby Musseety → Bahmani Sultanate — undated on the page.
- The Imad Shahis of Berar → Nizam Shahi Dynasty: Beeby Dowlut → Nizam Shahi Dynasty — undated on the page.
- Nizam Shahi Dynasty → Qutb Shahi Dynasty: Beeby Jumally → Qutb Shahi Dynasty — a house with no column yet.
- Qutb Shahi Dynasty → Adil Shahi Dynasty: Mullika Jehan → Adil Shahi Dynasty — a house with no column yet.
- Adil Shahi Dynasty → The Mughal Empire: a daughter → The Mughal Empire — a house with no column yet.
| House | Ruler | From | To | Mode | Confidence |
|---|---|---|---|---|---|
| Bengal | Fakhruddin Mubarak Shah | 1338 | 1338 | usurpation | attested |
| Bengal | Ala-ud-din Ali Shah | 1338 | 1342 | usurpation | attested |
| Bengal | Shams-ud-din Ilyas Shah | 1342 | 1358 | usurpation | contested |
| Bengal | Sikandar Shah | 1358 | 1367 | inheritance | attested |
| Bengal | Ghiyas-ud-din (Bengal) | 1367 | 1374 | inheritance | attested |
| Bengal | Sultan-us-Salatin (Bengal) | 1374 | 1374 | inheritance | attested |
| Bengal | Saifuddin Hamza Shah | 1374 | 1383 | inheritance | contested |
| Bengal | Shams-ud-din II (Bengal) | 1383 | 1384 | inheritance | attested |
| Bengal | Shihabuddin Bayazid Shah | 1384 | 1386 | inheritance | contested |
| Bengal | Raja Kans | 1386 | 1392 | usurpation | attested |
| Bengal | Jalaluddin Muhammad Shah | 1392 | 1400 | inheritance | attested |
| Bengal | Ahmad Shah (Bengal) | 1400 | 1420 | inheritance | attested |
| Bengal | Nasir-ud-din Gholam | 1420 | 1420 | usurpation | attested |
| Bengal | Nasir Shah (Bengal) | 1420 | 1428 | installation | attested |
| Bengal | Barbak Shah (Bengal) | 1428 | 1435 | inheritance | attested |
| Bengal | Yusuf Shah (Bengal) | 1435 | 1457 | inheritance | attested |
| Bengal | Sikandar Shah II | 1457 | 1457 | inheritance | attested |
| Bengal | Jalaluddin Fath Shah | 1457 | 1480 | deposition | attested |
| Bengal | Saifuddin Firuz Shah | 1480 | 1481 | installation | attested |
| Bengal | Barbak Shah (Habshi) | 1481 | 1492 | usurpation | attested |
| Bengal | Shamsuddin Muzaffar Shah | 1492 | 1493 | usurpation | attested |
| Bengal | Nasiruddin Mahmud Shah II | 1493 | 1496 | inheritance | contested |
| Bengal | Alauddin Husain Shah | 1496 | 1523 | usurpation | attested |
| Bengal | Nasiruddin Nusrat Shah | 1523 | 1533 | inheritance | attested |
| Bengal | Alauddin Firuz Shah | 1533 | 1538 | inheritance | attested |
| Bengal | Ghiyasuddin Mahmud Shah | 1538 | 1538 | usurpation | attested |
| Bengal | Sher Shah Suri | 1538 | 1544 | usurpation | attested |
| Bengal | Bahadur Shah Sur | 1544 | 1553 | usurpation | attested |
| Bengal | Sulaiman Karrani | 1553 | 1553 | usurpation | attested |
| Bengal | Muhammad Khan Sur | 1553 | 1561 | usurpation | attested |
| Bengal | Ghiyasuddin (Jallalu-d-din) Jalal Shah | 1561 | 1564 | inheritance | attested |
| Bengal | Ghiyasuddin (personal name not given by the source), son of Jalal Shah | 1564 | 1564 | usurpation | attested |
| Bengal | Taj Khan Karrani | 1564 | 1573 | usurpation | attested |
| Bengal | Bayazid Karrani | 1573 | 1573 | inheritance | attested |
| Bengal | Daud Khan Karrani | 1573 | 1584 | inheritance | attested |
| Bengal — the Nawabs | Murshid Qulī Khān, Ja'far Khān 'Alā' al-Dawla | 1704 | 1725 | installation | attested |
| Bengal — the Nawabs | Shujā' Khān, Shujā' al-Dawla | 1725 | 1739 | inheritance | contested |
| Bengal — the Nawabs | Sarfarāz Khān, 'Alā' al-Dawla | 1739 | 1740 | inheritance | attested |
| Bengal — the Nawabs | 'Alīwirdī Khān, Mīrzā Muḥammad 'Alī Mahābat Jang Hāshim al-Dawla | 1740 | 1756 | inheritance | contested |
| Bengal — the Nawabs | Mīrzā Maḥmūd, Sirāj al-Dawla | 1756 | 1757 | inheritance | contested |
| Bengal — the Nawabs | Mīr Ja'far Muḥammad Khān, Hāshim al-Dawla | 1757 | 1760 | installation | attested |
| Bengal — the Nawabs | Mīr Qāsim 'Alī | 1760 | 1763 | inheritance | contested |
| Bengal — the Nawabs | Mīr Ja'far Muḥammad Khān, Hāshim al-Dawla | 1763 | 1765 | restoration | attested |
0 accessions are drawn as broken segments because no page read states how they happened.